Ahwatukee Rosewood Village at the Foothills Homes for Sale
Get Listings to your Inbox for Rosewood Village at the Foothills
Get an email anytime there is a new or changed listing
Brian helped me find a new home and his knowledge of the area made all the difference.
Jill Futia, Buyer

Brian made the entire process as worry-free as one could hope for.
Deb Tharp, Seller

Sold History
Year | Nbr Sold | Avg Sold Price | Year Over Year |
---|---|---|---|
Through 9-30-2023 | 3 | $509,733 | -8.8% |
2022 | 5 | $558,800 | 24.9% |
2021 | 4 | $447,500 | 12.0% |
2020 | 7 | $399,429 | 9.4% |
2019 | 3 | $365,267 | -6.6% |
2018 | 1 | $391,000 | 13.9% |
2017 | 11 | $343,141 | -5.6% |
2016 | 12 | $363,603 | -1.1% |
2015 | 7 | $367,676 | 2.4% |
2014 | 6 | $358,929 |
About Rosewood Village at the Foothills
Gated: | Yes |
House Sqft: | 1,700 to 2,451 |
Lot Sqft: | 2,678 to 4,514 (1 acre = 43,560 sqft) |
Community: | Foothills |
Beds: | 2-4 |
Year Built: | 2014-2017 |
Builder: | Rosewood Homes |
Number of Homes: | 80 |
Dwelling Type: | Single Family Homes |
One particularly appealing characteristic of this gated community is the comparably recent construction of its homes in relation to the surrounding properties in the Ahwatukee Foothills, with most of these homes having been built from 2014 onwards. This translates to the inclusion of superior construction materials and more contemporary floor plans.