Info on Foothills Paseo 3
Address: | 16620 S 48th St Phoenix, AZ 85048 |
Beds: | 2-3 |
Builder: | DR Horton |
Community Pool: | Yes |
Garages: | 1-2 |
Gated: | Yes |
House Sqft: | 954-1,429 |
Number of Homes: | 97 |
Stories: | 1-2 |
Type: | Condo/Patio Home |
View: | None |
Year Built: | 2005-2006 |
Ahwatukee Foothills Paseo 3 is a gated community located in the southeast corner of Ahwatukee with quick access to I-10, I-202, Chandler businesses, restaurants, and just minutes to the airport.
Most Ahwatukee Foothills Paseo 3 condos have a two-car garage, while just some have one.
Paseo 3 Condos for Sale
Keep an Eye on Foothills Paseo 3!
Get New Listings to Your Inbox
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Foothills Paseo 3 Sold History
Year | Nbr Sold | High Sold Price | Avg Sold Price |
---|---|---|---|
2022 | 6 | $422,500 | $384,583 |
2021 | 18 | $400,000 | $352,778 |
2020 | 1 | $282,000 | $282,000 |
2019 | 8 | $252,900 | $235,138 |
2018 | 5 | $250,000 | $230,921 |
2017 | 8 | $230,000 | $209,938 |
2016 | 8 | $207,000 | $189,750 |
2015 | 6 | $205,000 | $193,567 |
2014 | 2 | $195,000 | $189,000 |
2013 | 7 | $170,000 | $140,214 |
2012 | 5 | $145,000 | $134,270 |
2011 | 13 | $139,000 | $116,437 |
2010 | 11 | $185,000 | $142,877 |
2009 | 4 | $209,000 | $171,500 |
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Buying a Home
Things To Consider When
Selling a Home