Info About Ahwatukee Condos
Ahwatukee is a beautiful community that combines the convenience of the big city with the safety, security, and sedate pace of life that can only be found in a small town, consequently making it a perfect backdrop for condo living. Bordered by South Mountain and the Gila Indian Community, Ahwatukee is a village that embodies the best aspects of small-town life. As a result, residents of Ahwatukee get to enjoy all of this abundant natural beauty, the quaint town, and the convenience of the airport being close by.
Read More...
Prime Location in One of Phoenix’s Best Communities
Of course, location is everything when you are considering an Ahwatukee condo for sale, and Ahwatukee is certainly a prime location. Downtown Phoenix, Chandler, or Scottsdale is just a short drive away, and Phoenix’s Sky Harbor Airport is 15-25 minutes away. This in part, makes condos a great real estate option in Phoenix let alone Ahwatukee.
Things to Do Right Here in Ahwatukee
There are more than 50 miles of trails to keep you busy hiking or biking. There are golf course right here in Ahwatukee or countless ones within a half hour drive. Pickleball, tennis, volleyball, basketball, and numerous parks to play frisbee or just hang with the family. You won’t get bored!
Ahwatukee Condos For Everyone!
They are not one-size-fits-all by any means. There are Ahwatukee condos for sale that have 1 to 3 bedrooms with some townhomes or patio homes that can have up to 5 bedrooms. Some of the smallest condos are a cozy 500 sqft to some spacious patio homes/townhomes that are close to 3,000 sqft.
View the Ahwatukee Condos for Sale
Get New Listings Sent to Your Inbox
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Ahwatukee Condos Sold History
Year | Nbr Sold | Avg Sold Price | Year Over Year | Avg Per Sqft |
---|---|---|---|---|
Thru 8.31.24 | 106 | $360,285 | 4.3% | $309 |
2023 | 169 | $345,439 | -5.1% | $291 |
2022 | 183 | $364,151 | 20.7% | $302 |
2021 | 333 | $301,606 | 25.5% | $262 |
2020 | 236 | $240,332 | 12.7% | $199 |
2019 | 237 | $213,332 | 6.2% | $182 |
2018 | 206 | $200,802 | 4.9% | $174 |
2017 | 230 | $191,351 | 11.1% | $157 |
2016 | 224 | $172,247 | 6.1% | $142 |
2015 | 211 | $162,275 | 5.8% | $137 |
2014 | 205 | $153,416 | 6.1% | $127 |
2013 | 215 | $144,590 | 18.2% | $120 |
2012 | 213 | $122,341 | 27.8% | $103 |
2011 | 316 | $95,727 | 6.7% | $83 |
2010 | 336 | $89,686 | -24.4% | $84 |
2009 | 276 | $118,664 | $103 |
Featured Ahwatukee Condo Subdivisions
Subdivision | Gated | Garage | Area |
---|---|---|---|
Foothills Paseo 3 | Yes | 1-2 | Ahwatukee |
Mountain Canyon | No | 0-2 | Mountain Park Ranch |
Pointe South Mountain | No | 0-2 | Ahwatukee |
Portofino | No | 0 | Lakewood |
San Simeon | No | 0-1 | Foothills |
Stonecliffe | Yes | 1-2 | Foothills |
The Townes at MPR | No | 2 | Mountain Park Ranch |
Toscana Lakeside | Yes | 1-2 | Foothills |
Vantage | Yes | 1-2 | Foothills |
My Recent Blog Posts
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Buying a Home
Things To Consider When
Selling a Home