Welcome to Ahwatukee Calabrea
Features: | Large lots! |
Gated: | Yes |
House Sqft: | 4,200 to 6,000 |
Lot Sqft: | 19K to 98K (1 acre = 43,560 sqft) |
Community: | The Reserve |
Beds: | 5-6 |
Views: | Mountain |
Year Built: | 2006 - to date |
Builder: | Various Custom Home Builders |
Number of Lots: | 90 |
If your ideal house has a spacious lot, a great view, and a custom luxury design, you will love Ahwatukee Calabrea subdivision. This fairly new and gated community, located deep in the Ahwatukee Foothills Reserve, includes 90 lots, most of which are at least a half-acre.
Some of these lots already have new custom-built houses completed, while others have yet to be developed upon. This is your chance to design and build the ultimate dream house in one of the most beautiful and secluded areas of Ahwatukee.
The works of numerous renowned home builders are represented in Calabrea, including Forte, Casa Rica, and Kodiak Builders. Having a variety of experienced and talented luxury custom home builders constructing these homes has resulted in a very unique and original community.
There are stunning scenic views of the Estrella Mountains and South Mountain Preserve.
This subdivision is located within the Ahwatukee Foothills Reserve, which is the western-most area of Ahwatukee at the end of Pecos Road.
Ahwatukee Calabrea Listings
Ahwatukee Calabrea
(Sold By Year)
Year | Nbr Sold | High Sold Price | Avg Sold Price |
---|---|---|---|
2022 | 5 | $1,025,000 | $931,000 |
2021 | 10 | $1,125,000 | $828,000 |
2020 | 14 | $800,000 | $645,079 |
2019 | 9 | $710,000 | $598,236 |
2018 | 4 | $700,000 | $586,225 |
2017 | 13 | $727,500 | $610,000 |
2016 | 16 | $680,000 | $530,394 |
2015 | 15 | $640,000 | $522,527 |
2014 | 14 | $665,000 | $543,721 |
2013 | 8 | $665,000 | $560,100 |
2012 | 9 | $550,000 | $451,556 |
2011 | 18 | $625,000 | $426,106 |
2010 | 8 | $614,000 | $465,125 |
2009 | 5 | $619,000 | $482,000 |

Work with Brian
480-529-3122

