Info on Vantage
Address: | 15550 S 5th Av Phoenix, AZ 85045 |
Beds: | 2-3 |
Community Pool: | Yes |
Community: | Ahwatukee Foothills |
Exercise Room: | Yes |
Garage: | 1-2 |
Gated: | Yes |
Hot Tub/Spa: | Yes |
Sqft: | 1,432 to 2,067 |
Type: | Condo/Townhome |
View: | Mountain View |
Year Built: | 2007-2019 |
This luxury gated Tuscan-style community located with the Ahwatukee Foothills offers breathtaking mountain views as well as a resort-style atmosphere.
Right out your door, there are more than 50 miles of trails in South Mountain for you to explore. Or perhaps you prefer to workout onsite in the exercise room.
Many of the Vantage condos have 2-car garages, but the rest have at least 1.
If you’re looking for a larger luxury condo in a smaller and more intimate community, then an Ahwatukee Vantage condo might be for you.
Ahwatukee Vantage Condos for Sale
Keep an Eye on Vantage!
Get New Listings to Your Inbox
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Vantage Sold History
Year | Nbr Sold | High Sold Price | Avg Sold Price | Year Over Year |
---|---|---|---|---|
2022 | 6 | $636,500 | $538,000 | 31.9% |
2021 | 12 | $440,000 | $407,783 | 17.0% |
2020 | 10 | $417,000 | $348,390 | 23.0% |
2019 | 6 | $349,000 | $283,133 | 1.5% |
2018 | 9 | $299,990 | $279,063 | -5.0% |
2017 | 16 | $360,040 | $293,604 | 1.8% |
2016 | 2 | $292,000 | $288,500 | 2.4% |
2015 | 4 | $309,000 | $281,750 | 12.7% |
2014 | 2 | $260,000 | $250,000 | -18.8% |
2013 | 4 | $390,000 | $307,875 | 26.3% |
2012 | 7 | $316,000 | $243,857 | 10.9% |
2011 | 5 | $255,000 | $219,900 | -7.2% |
2010 | 4 | $300,000 | $237,000 | -15.1% |
2009 | 1 | $279,300 | $279,300 |
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Buying a Home
Things To Consider When
Selling a Home