Info on Custom Estates
Gated: | No |
House Sqft: | 2,500 to 8,000+ (4,500 is avg) |
Lot Sqft: | 20,000 to 50,000+ (1 acre is 43,560 sqft) |
Beds: | 4-7 |
Views: | Mountain View for premium lots |
Year Built: | 1983-present |
Builder: | Various Custom Home Builders |
Number of Homes: | 100s |
Horse Privileges: | Homes located in the NE corner of Custom Estates |
The most common attribute shared by the houses within Ahwatukee Custom Estates is that they are all quite unique and innovative. Many different architects created the luxury houses within this subdivision, and each house has its own unique selling points.
Are you tired of shopping for houses in Phoenix neighborhoods where every house looks exactly the same save for a few variations in color or siding? If you are interested in a neighborhood with more variation and originality, where you won’t accidentally park in the wrong driveway at night, you should consider a unique house in the this subdivision.
What most people love about the neighborhood is the winding streets and mature foliage.
Ahwatukee Custom Estates is the ideal location for those who are interested in a laid-back and upscale area close to the heart of the Phoenix Area. This luxury neighborhood is located off of Knox and Warner Road, close to US Highway 10. In fact, it is only 15 minutes to Phoenix’s Sky Harbor International Airport.
Ahwatukee Custom Estates Homes for Sale
Keep an Eye on Custom Estates!
Get New Listings to Your Inbox
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Custom Estates Sold History
Year | Nbr Sold | High Sold Price | Avg Sold Price |
---|---|---|---|
2023 | 27 | $2,150,000 | $1,252,672 |
2022 | 23 | $2,000,000 | $1,280,170 |
2021 | 50 | $2,573,000 | $1,297,657 |
2020 | 41 | $1,850,000 | $901,779 |
2019 | 40 | $3,562,500 | $1,015,851 |
2018 | 39 | $1,900,000 | $882,361 |
2017 | 40 | $1,850,000 | $780,711 |
2016 | 41 | $1,435,000 | $759,561 |
2015 | 32 | $1,950,000 | $783,544 |
2014 | 23 | $1,435,000 | $785,643 |
2013 | 34 | $2,300,000 | $727,497 |
2012 | 39 | $2,200,000 | $557,076 |
2011 | 35 | $3,250,000 | $737,196 |
2010 | 39 | $1,500,000 | $642,877 |
2009 | 25 | $1,555,000 | $760,840 |
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Buying a Home
Things To Consider When
Selling a Home