Ahwatukee Custom Estates
Brian Adamski, Realtor
Arizona’s Elite: Top 3% Realtor
Honesty. Trustworthy. Integrity.
Custom Estates Market Overview
metric | |
---|---|
Active Listings: | 7 |
Avg List Price: | $1,504,643 |
Months of Inventory: | 4.5 |
Under Contract Listings: | 2 |
Avg List Price: | $2,225,000 |
Coming Soon Listings: | 1 |
Avg List Price: | $1,650,000 |
Sold Listings (last 6 mos) | 13 |
Avg Sold Price: | $1,454,767 |
Sold Listings (last 12 mos) | 27 |
Avg Sold Price: | $1,576,265 |
Data as of 01.20.2025 |
metric | |
---|---|
Active Listings: | 0 |
Avg List Price: | $0 |
Months of Inventory: | 0 |
Under Contract Listings: | 0 |
Avg List Price: | $0 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 0 |
Avg Sold Price: | $0 |
Sold Listings (last 12 mos) | 0 |
Avg Sold Price: | $0 |
Data as of 01.20.2025 |
metric | |
---|---|
Active Listings: | 1 |
Avg List Price: | $599,999 |
Months of Inventory: | 0.0 |
Under Contract Listings: | 0 |
Avg List Price: | $0 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 0 |
Avg Sold Price: | $0 |
Sold Listings (last 12 mos) | 0 |
Avg Sold Price: | $0 |
Data as of 01.20.2025 |
metric | |
---|---|
Active Listings: | 0 |
Avg List Price: | $0 |
Months of Inventory: | 0 |
Under Contract Listings: | 0 |
Avg List Price: | $0 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 0 |
Avg Sold Price: | $0 |
Sold Listings (last 12 mos) | 0 |
Avg Sold Price: | $0 |
Data as of 01.20.2025 |
Info About Custom Estates
The most common attribute shared by the houses within Ahwatukee Custom Estates is that they are all quite unique and innovative. Many different architects created the luxury houses within this subdivision, and each house has its own unique selling points.
Are you tired of shopping for houses in Phoenix neighborhoods where every house looks exactly the same save for a few variations in color or siding? If you are interested in a neighborhood with more variation and originality, where you won’t accidentally park in the wrong driveway at night, you should consider a unique house in the this subdivision.
What most people love about the neighborhood is the winding streets and mature foliage.
Ahwatukee Custom Estates is the ideal location for those who are interested in a laid-back and upscale area close to the heart of the Phoenix Area. This luxury neighborhood is located off of Knox and Warner Road, close to US Highway 10. In fact, it is only 15 minutes to Phoenix’s Sky Harbor International Airport.
Read More......Read Less
Gated: | No |
House Sqft: | 2,500 to 8,000+ (4,500 is avg) |
Lot Sqft: | 20,000 to 50,000+ (1 acre is 43,560 sqft) |
Beds: | 7-Apr |
Views: | Mountain View for premium lots |
Year Built: | 1983-present |
Builder: | Various Custom Home Builders |
Number of Homes: | 100s |
Horse Privileges: | Homes located in the NE corner of Custom Estates |
Ahwatukee Custom Estates Homes for Sale
Keep an Eye on Custom Estates!
Be the First to See New Listings
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Custom Estates Market Report
Current | Listings | Avg Price | Price/Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|
Active | 7 | 1,504,643 | 335 | 169 | 925,000 | 2,595,000 | 1 |
Under Contract | 2 | 2,225,000 | 372 | 23 | 1,899,999 | 2,550,000 | 2 |
Coming Soon | 1 | 1,650,000 | 338 | 0 | 1,650,000 | 1,650,000 | 3 |
4 | |||||||
Data as of 01.20.2025 |
5 |
Sold | Listings | Avg Price | YOY | Price/Sqft | DOM | Sold to List Price | Sold to Orig List Price | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 13 | 1,454,766 | 0.0 | 338 | 50 | 94 | 92 | 775,000 | 2,450,000 |
Past 12 mos | 27 | 1,576,265 | 0.0 | 330 | 51 | 95 | 92 | 775,000 | 4,500,000 |
2025 | 1 | 775,000 | -51.9 | 318 | 33 | 97 | 89 | 775,000 | 775,000 |
2024 | 29 | 1,612,509 | 31.5 | 336 | 47 | 95 | 92 | 795,000 | 4,500,000 |
2023 | 29 | 1,226,626 | -2.8 | 291 | 41 | 97 | 93 | 690,000 | 2,150,000 |
2022 | 24 | 1,262,454 | 1.2 | 334 | 31 | 98 | 96 | 750,000 | 2,000,000 |
2021 | 54 | 1,247,108 | 35.7 | 271 | 55 | 100 | 98 | 506,000 | 2,573,000 |
Data as of 01.20.2025 |
Current | Listings | Avg Price | Price/Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|
Active | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Under Contract | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | |||||||
Data as of 01.20.2025 |
5 |
Sold | Listings | Avg Price | YOY | Price/Sqft | DOM | Sold to List Price | Sold to Orig List Price | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 0.0 | ||||||||
Past 12 mos | 0.0 | ||||||||
Data as of 01.20.2025 |
Current | Listings | Avg Price | Price / Acre | Price / Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|---|
Active | 1 | 599,999 | 617,725 | 14 | 74 | 599,999 | 599,999 | 1 |
Under Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | ||||||||
Data as of 01.20.2025 |
5 |
Sold | Listings | Avg Price | Price / Sqft | Price / Acre | YOY | DOM | Sold to List Price | Sold to Orig List Price | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
Past 12 mos | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
2021 | 1 | 535,000 | 13 | 550,806 | 170 | 100 | 79 | 535,000 | 535,000 | |
2018 | 1 | 678,571 | 23 | 1,005,598 | 9.1 | 49 | 90 | 90 | 678,571 | 678,571 |
2017 | 1 | 400,000 | 21 | 921,856 | 112.2 | 41 | 94 | 94 | 400,000 | 400,000 |
2016 | 3 | 346,833 | 10 | 434,404 | 358 | 92 | 75 | 283,000 | 442,500 | |
2014 | 2 | 300,000 | 12 | 516,082 | 1,302 | 87 | 67 | 300,000 | 300,000 | |
Data as of 01.20.2025 |
Current | Listings | Avg Price | Avg Price / Unit | Avg Price / Sqft | Avg Rent / Unit | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|---|---|
Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Under Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | |||||||||
Data as of 01.20.2025 |
5 |
Sold | Listings | Avg Price | YOY | Avg Price / Unit | Avg Price / Sqft | Avg Rent / Unit | DOM | Sold to List Price | Sold to Orig List Price | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Past 12 mos | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Data as of 01.20.2025 |
Brian Adamski, Realtor
Arizona’s Elite: Top 3% Realtor
Honesty. Trustworthy. Integrity.
Brian Adamski, Realtor
Arizona’s Elite: Top 3% Realtor
Honesty. Trustworthy. Integrity.
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Selling a Home