Portofino Overview
Gated: | No |
Beds: | 1-3 |
Sqft: | 693 to 1,393 |
Parking: | Assigned Carport |
Year Built: | 1994-1995 |
Community: | Lakewood |
Community Pools: | 2 |
Hot Tub/Spa: | Yes |
Exercise Room: | Yes |
Near Bus Stop: | Yes |
Portofino Listings Currently on the Market
Got Questions About Buying or Selling?
Call/Text Me at
480-529-3122
or Email Me
Living in Portofino Condos
Portofino Community Pool #1
Ahwatukee’s Portofino Condo community is located in the heart of the Lakewood area. With the Estrella and South Mountains as your backdrop, you will enjoy morning or evening walks around the lake. The walking paths within and just outside the complex will make you feel like you’re on vacation every day as they are so lush with mature landscaping.
Another great benefit is that you’re within walking distance to restaurants and grocery stores. This resort-style community is very popular with snowbirds looking for a lock-n-leave second home.
Ahwatukee Portofino Sold By Year
Year | Nbr Sold | High Sold Price | Avg Sold Price |
---|---|---|---|
2021 | 31 | $330,000 | $236,006 |
2020 | 34 | $240,000 | $193,918 |
2019 | 23 | $226,000 | $166,600 |
2018 | 12 | $212,900 | $161,642 |
2017 | 25 | $160,000 | $133,498 |
2016 | 21 | $156,000 | $125,650 |
2015 | 28 | $151,000 | $116,315 |
2014 | 22 | $164,000 | $120,382 |
2013 | 16 | $155,000 | $109,230 |
2012 | 21 | $119,900 | $81,372 |
2011 | 51 | $114,000 | $66,548 |
2010 | 74 | $125,000 | $75,238 |
2009 | 48 | $309,900 | $117,043 |
Year | Nbr Sold | High Sold Price | Avg Sold Price |
It is a Great Time to Sell!
Having an Experienced Realtor Makes a Difference
In short, our 'random' search for a Realtor turned out to be a Godsend! We highly recommend Brian Adamski.
Jim and Suzi Thomason, Buyers
Brian uses excellent connections - I was very happy with the photographer he hired, the app used to schedule showings.
Tamela DeMik, Seller
Call/Text Me at
480-529-3122
or Email Me