Ahwatukee Portofino Condos for Sale
Looking for a Great Realtor?
Sold History
Year | Nbr Sold | High Sold Price | Avg Sold Price | Year Over Year |
---|---|---|---|---|
2022 | 12 | $275,000 | $262,625 | 11.3% |
2021 | 31 | $330,000 | $236,006 | 21.7% |
2020 | 34 | $240,000 | $193,918 | 16.4% |
2019 | 23 | $226,000 | $166,600 | 3.1% |
2018 | 12 | $212,900 | $161,642 | 21.1% |
2017 | 25 | $160,000 | $133,498 | 6.2% |
2016 | 21 | $156,000 | $125,650 | 8.0% |
2015 | 28 | $151,000 | $116,315 | -3.4% |
2014 | 22 | $164,000 | $120,382 | 10.2% |
2013 | 16 | $155,000 | $109,230 | 34.2% |
2012 | 21 | $119,900 | $81,372 | 22.3% |
2011 | 51 | $114,000 | $66,548 | -11.6% |
2010 | 74 | $125,000 | $75,238 | -35.7% |
2009 | 48 | $309,900 | $117,043 |
About
Address: | 3830 E Lakewood Pkwy E Phoenix, AZ 85048 |
Beds: | 1-3 |
Community Pool: | 2 |
Community: | Lakewood |
Exercise Room: | Yes |
Garage: | No |
Gated: | No |
Hot Tub/Spa: | Yes |
Near Bus Stop: | Yes |
Parking: | Assigned Carport |
Sqft: | 693 to 1,393 |
Type: | Condo |
Year Built: | 1994-1995 |
The Ahwatukee Portofino condo community is located in the heart of the Lakewood area.
With the Estrella and South Mountains as your backdrop, you will enjoy morning or evening walks around the lake.
The walking paths within and just outside the complex will make you feel like you’re on vacation every day as they are so lush with mature landscaping.
Another great benefit is that you’re within walking distance to restaurants and grocery stores.
Ahwatukee Portofino is a resort-style condominium community and is very popular with snowbirds looking for a lock-n-leave second home.
In short, our 'random' search for a Realtor turned out to be a Godsend! We highly recommend Brian Adamski.
Jim and Suzi Thomason, Buyers

Brian uses excellent connections - I was very happy with the photographer he hired, the app used to schedule showings.
Tamela DeMik, Seller
