Ahwatukee Mountain Canyon for Sale
It is a Great Time to Sell!
Curious of what your home is worth?
Ahwatukee Mountain Canyon Overview
Gated | No |
Beds | 1-3 |
Sqft | 758 to 1,575 |
Carport | Assigned |
Garage | 0-2 |
Year Built | 1996 |
Community | Mountain Park Ranch |
Community Pools | 2 |
Hot Tub/Spa | Yes |
Exercise Room | Yes |
Near Bus Stop | Yes |
Living in Mountain Canyon Condos

Community Pool #1
Ahwatukee’s Mountain Canyon Condos are some of the sought-after in all of Ahwatukee. This stems partially from the fact that it is nestled in-between some South Mountain foothills which gives it a cozy and isolated feeling. However, you are not isolated as you have shopping and restaurants within walking distance.
There are even more shopping, restaurants, golf, and South Mountain itself within a 5-minute drive.
The complex is quiet and offers two pools, a putting green, a workout room, and some great views.
Great Tempe and Kyrene school districts for homeowners with kids and a relaxing atmosphere for snowbirds.
Got Questions About Buying or Selling?
Call/Text Me at
480-529-3122
or Email Him
Ahwatukee Mountain Canyon
(Sold By Year)
Year | Nbr Sold | High Sold Price | Avg Sold Price | Low Sold Price |
---|---|---|---|---|
2021 | 24 | $390,000 | $271,340 | $185,000 |
2020 | 20 | $285,000 | $209,940 | $150,000 |
2019 | 19 | $250,000 | $187,832 | $135,000 |
2018 | 17 | $230,000 | $169,900 | $125,000 |
2017 | 21 | $200,000 | $153,260 | $108,000 |
2016 | 20 | $187,000 | $149,015 | $100,000 |
2015 | 20 | $175,000 | $132,152 | $78,500 |
2014 | 11 | $186,000 | $137,445 | $69,900 |
2013 | 24 | $170,000 | $122,254 | $70,000 |
2012 | 14 | $162,000 | $97,384 | $48,483 |
2011 | 19 | $125,000 | $73,656 | $43,500 |
2010 | 57 | $125,900 | $76,949 | $38,000 |
2009 | 89 | $135,000 | $82,527 | $43,000 |
Year | Nbr Sold | High Sold Price | Avg Sold Price | Low Sold Price |
I'm VERY Good at Serving My Clients

480-529-3122

Having an Experienced Realtor Makes a Difference


Call/Text Me at
480-529-3122
or Email Him