Info on Summerhill
Gated: | Yes |
House Sqft: | 3,500 to 6,000+, with a few 9,000+ |
Lot Sqft: | 17K to 35K+, with a few 146,000+ (1 acre = 43,560 sqft) |
Community: | Foothills Club West |
Beds: | 4-6+ |
Views: | Mountain and Wash |
Year Built: | 2001-2006 |
Builder: | Various Custom Home Builders |
Number of Homes: | 41 |
Ahwatukee Summerhill is one of the most desirable and competitive luxury subdivisions within Ahwatukee, providing a wide variety of beautiful custom-built houses in a gated subdivision.
Summerhill certainly isn’t the type of neighborhood where it is difficult to tell one property from another, as there are so many styles represented from old world to modern, from Tuscan to ranch styles and many more.
These gorgeous designer houses are of course surrounded by breathtaking views, as they back up to the South Mountain Preserve. Residents of this subdivision have the benefit of being able to hike, mountain bike, and enjoy many other great outdoor activities with close proximity to numerous trails. There are many great hillside properties in this area that give the feel of living year-round at a beautiful resort.
There are just 41 homes in Ahwatukee Summerhill, which has a fantastic location and a distinctive character. Homeowners typically stay in their homes for a long time, so properties don’t come up for sale frequently.
Ahwatukee Summerhill Homes for Sale
Keep an Eye on Summerhill!
Get New Listings to Your Inbox
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Summerhill Sold History
Year | Nbr Sold | High Sold Price | Avg Sold Price |
---|---|---|---|
2022 | 2 | $2,200,000 | $1,825,000 |
2021 | 5 | $3,000,000 | $1,604,800 |
2020 | 4 | $1,560,000 | $1,271,225 |
2019 | 6 | $1,670,000 | $1,209,167 |
2018 | 5 | $1,625,000 | $1,223,000 |
2017 | 1 | $1,080,000 | $1,080,000 |
2016 | 6 | $2,400,000 | $1,430,000 |
2015 | 1 | $990,000 | $990,000 |
2014 | 1 | $1,040,000 | $1,040,000 |
2013 | 0 | $0 | $0 |
2012 | 5 | $1,200,000 | $833,480 |
2011 | 1 | $725,000 | $725,000 |
2010 | 2 | $1,014,000 | $857,000 |
2009 | 1 | $1,450,000 | $1,450,000 |
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Buying a Home
Things To Consider When
Selling a Home