View the Ahwatukee, AZ Homes for Sale
Looking for a Great Realtor?
Market
Zip Code 85048
Zip Code 85048
Sold History
Year | Nbr Sold | Avg Sold Price | Year Over Year | Avg Per SqFt |
---|---|---|---|---|
2022 | 1,021 | $635,840 | 12.2% | $298 |
2021 | 1,538 | $566,550 | 26.0% | $251 |
2020 | 1,420 | $449,668 | 11.8% | $202 |
2019 | 1,421 | $402,232 | 6.4% | $182 |
2018 | 1,435 | $378,210 | 8.1% | $172 |
2017 | 1,430 | $349,781 | 2.7% | $162 |
2016 | 1,498 | $340,743 | 3.3% | $156 |
2015 | 1,407 | $329,844 | 0.7% | $151 |
2014 | 1,185 | $327,563 | 3.0% | $148 |
2013 | 1,411 | $317,976 | 16.6% | $140 |
2012 | 1,389 | $272,773 | 10.8% | $119 |
2011 | 1,384 | $246,215 | -10.1% | $107 |
2010 | 1,132 | $273,928 | -5.5% | $118 |
2009 | 989 | $289,900 | $128 |
Featured Ahwatukee Subdivisions
Name | Gated? | Area |
---|---|---|
Augusta at the Foothills | Yes | Foothills |
Cabrillo Canyon | Yes | Foothills |
Camelot Canyon | No | Foothills |
Canyon Springs | No | Foothills |
Condos | Some | Ahwatukee |
Diamond Ridge I | Yes | Mountain Park Ranch |
Diamond Ridge II | Yes | Mountain Park Ranch |
Hidden Canyon | Yes | Foothills |
Luxury Homes | Most | Ahwatukee |
Montana Vista | Yes | Foothills Club West |
Palma Brisa | Yes | Foothills |
Palmia at the Foothills | No | Foothills |
Promontory at Foothills West | Yes | Foothills Reserve |
The Reserve at Mountain Trails | Yes | Foothills |
Richmond Heights | No | Foothills |
Rosewood Canyon Estates | Yes | Foothills Club West |
Shadow Rock | Yes | Foothills |
Summit | Yes | Foothills Reserve |
Sunrise | Yes | Foothills Reserve |
The Reserve at Mountain Trails | Yes | Foothills |
55+ Community | No | Ahwatukee |
About
Ahwatukee is one of Phoenix’s 15 villages. It is the southernmost village located at the foot of South Mountain Park. Compared to Phoenix’s other villages, Ahwatukee Foothills is a relatively small community, but still with a ton of things going for it.
Ahwatukee, AZ homes for sale are getting more and more expensive because of the demand to live in this amazing community.
People love to call Ahwatukee, AZ home as there is just something about how this master planned community was carefully designed around the South Mountain and its Foothills. That is to say, many of the subdivisions, parks, and amenities are nestled between the foothills to create a more natural separation. Lastly, don’t forget about all the spectacular views of South Mountain and the Estrella Mountains.
The real estate market in the Ahwatukee is dynamic and offers a variety of housing options to suit different budgets and lifestyles. The median home price in Ahwatukee is around $450K, but prices can vary widely depending on the location, size, and features of the property. Prices of Ahwatukee, AZ homes for sale range from about $300K to a few million. Ahwatukee is an excellent area for real estate investments and second homes.
Many people love living in Ahwatukee because South Mountain Park is right there! The park has 50+ miles of hiking, mountain biking, and horseback riding trails for all ability levels. Of course, the mountain view homes in Ahwatukee are gorgeous! Another reason to like Ahwatukee is that its school district (Kyrene School District) is ranked among the best in Arizona.
Save the search below to be notified of new homes for sale in Ahwatukee that come on to the market.

Brian Gets Fantastic Result for His Clients
Over $85 Million Sold
Area Expert
480-529-3122
