Welcome to Ahwatukee Equestrian Estates
Gated: | No |
House Sqft: | 2,500 to 8,000+ (4,500 is avg) |
Lot Sqft: | 20,000 to 50,000+ (1 acre is 43,560 sqft) |
Beds: | 3-7 |
Views: | Mountain View for premium lots |
Year Built: | 1983-present |
Builder: | Various Custom Home Builders |
Number of Houses: | 100s |
Horse Privileges: | Homes located in the NE corner |
Ahwatukee Equestrian Estates is the perfect Ahwatukee luxury subdivision if you are interested in mountain views, custom houses, tree-lined streets, quick access to the I-10, and the mountain preserve.
The northeast area of Ahwatukee Equestrian Estates is the only subdivision in Ahwatukee that allows horses. Horse owners are drawn to the NE section of Equestrian Estates because it is the only area within Ahwatukee that enables you to board horses and easily access mountain trails right from your house. This subdivision also has a horse-friendly park and arena that allows the horse community to come together. However, most of the people who live in this neighborhood do not actually own horses themselves.
Residents enjoy quiet small-town closeness, amazing views of the mountains, and a short commute to work. Families have the benefit of being close to shopping, entertainment, and many great outdoor activities while living within the highly sought-after Kyrene and Tempe school districts.
Ahwatukee Equestrian Estates Listings
Ahwatukee Equestrian Estates
(Sold By Year)
Year | Nbr Sold | High Sold Price | Avg Sold Price |
---|---|---|---|
2022 | 23 | $2,000,000 | $1,280,170 |
2021 | 50 | $2,573,000 | $1,297,657 |
2020 | 41 | $1,850,000 | $901,779 |
2019 | 40 | $3,562,500 | $1,015,851 |
2018 | 39 | $1,900,000 | $882,361 |
2017 | 40 | $1,850,000 | $780,711 |
2016 | 41 | $1,435,000 | $759,561 |
2015 | 32 | $1,950,000 | $783,544 |
2014 | 23 | $1,435,000 | $785,643 |
2013 | 34 | $2,300,000 | $727,497 |
2012 | 39 | $2,200,000 | $557,076 |
2011 | 35 | $3,250,000 | $737,196 |
2010 | 39 | $1,500,000 | $642,877 |
2009 | 25 | $1,555,000 | $760,840 |

Work with Brian
480-529-3122

