Welcome to Ahwatukee Stonecliffe
Gated | Yes |
Beds | 1-3 |
Sqft | 1,146 to 1,969 |
Garage | 1-2 |
Year Built | 1999-2001 |
Community | Foothills |
Community Pool | Yes |
Hot Tub/Spa | Yes |
Exercise Room | Yes |
Near Bus Stop | Yes |
Ahwatukee Stonecliffe is a beautiful and intimate gated condo community located in the heart of the Ahwatukee Foothills.
Some of the floor plans boast dual masters! Each townhome has at least 1 if not a 2 car garage.
The heated swimming pool will make for year-round fun.
Top-rated Kyrene School District and Desert Vista High School are an added bonus! Close to golf, tennis, and the many trails at the South Mountain Preserve.
Grocery, restaurants, and shopping are just minutes away.
Ahwatukee Stonecliffe Listings
Ahwatukee Stonecliffe
(Sold By Year)
Year | Nbr Sold | High Sold Price | Avg Sold Price | Year Over Year |
---|---|---|---|---|
2022 | 9 | $487,500 | $404,600 | 3.3% |
2021 | 12 | $435,000 | $391,596 | 43.7% |
2020 | 5 | $310,000 | $272,580 | 7.1% |
2019 | 14 | $276,000 | $254,587 | 13.8% |
2018 | 6 | $237,500 | $223,667 | 4.6% |
2017 | 16 | $233,000 | $213,806 | -1.5% |
2016 | 13 | $247,000 | $217,131 | 7.1% |
2015 | 5 | $241,000 | $202,700 | 0.7% |
2014 | 10 | $231,900 | $201,259 | 4.5% |
2013 | 4 | $230,000 | $192,625 | 19.0% |
2012 | 9 | $190,000 | $161,878 | 13.6% |
2011 | 4 | $158,000 | $142,475 | -20.6% |
2010 | 5 | $219,000 | $179,400 | 7.6% |
2009 | 3 | $178,000 | $166,667 |
I never doubted that my best interests were Brian's primary focus.
Sharon Slater, Buyer

Work with Brian
Brian Adamski, Realtor
480-529-3122
480-529-3122
I found Brian on Zillow. I immediately liked him, he was friendly and he had the expertise I needed for selling my condo.
Becky Fuller, Seller

