Brian Adamski, Realtor
Chandler Area Expert
Honest and Trustworthy
Chandler Market Overview
metric | |
---|---|
Active Listings: | 402 |
Avg List Price: | $757,605 |
Under Contract Listings: | 190 |
Avg List Price: | $702,306 |
Coming Soon Listings: | 16 |
Avg List Price: | $612,931 |
Sold Listings (last 6 mos) | 1,152 |
Avg Sold Price: | $647,558 |
Sold Listings (last 12 mos) | 2,276 |
Avg Sold Price: | $646,866 |
Data as of 12.04.2024 |
metric | |
---|---|
Active Listings: | 79 |
Avg List Price: | $400,542 |
Under Contract Listings: | 27 |
Avg List Price: | $419,210 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 182 |
Avg Sold Price: | $384,919 |
Sold Listings (last 12 mos) | 364 |
Avg Sold Price: | $385,184 |
Data as of 12.04.2024 |
metric | |
---|---|
Active Listings: | 15 |
Avg List Price: | $1,032,087 |
Under Contract Listings: | 7 |
Avg List Price: | $721,857 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 6 |
Avg Sold Price: | $532,198 |
Sold Listings (last 12 mos) | 12 |
Avg Sold Price: | $589,015 |
Data as of 12.04.2024 |
metric | |
---|---|
Active Listings: | 2 |
Avg List Price: | $749,950 |
Under Contract Listings: | 6 |
Avg List Price: | $914,133 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 3 |
Avg Sold Price: | $1,505,500 |
Sold Listings (last 12 mos) | 7 |
Avg Sold Price: | $1,103,500 |
Data as of 12.04.2024 |
Info About Chandler
Chandler is one of the most desirable suburbs of Phoenix, Arizona. With many companies calling it home and highly accredited schools, Chandler has been a top choice for relocation in Arizona, as evidenced by its more than 35% population growth in the last 12 years. With a population of just over 240K, Chandler has something for everyone, even the defectors from big cities like Chicago and New York: World-class salons, bars, restaurants, golf courses, beautiful parks, and innumerable outdoor activities await the new Chandler home buyer.
If you are looking for close proximity to Phoenix, Scottsdale, Tempe, and world-class amenities, Chandler is the place for you!
Read More......Read Less
Many US and Canadian snowbirds have second homes here in Chandler. Let me help you find a home here!
Chandler Economy
Chandler was ranked #10 by Best Places as the most fiscally fit.
Chandler Culture
There is so much to do in Chandler. Chandler offers many educational and art locales for culture seekers, from the world-famous Ostrich Festival to museums, art galleries, and outdoor activities. Many of the Northern transplants will find plenty to do while forgoing the brutal winters of their birthplaces.
If you are looking for a Chandler AZ Realtor with loads of experience and integrity, please reach out to me at 480-405-1265.
Chandler Homes for Sale
Get Listings to Your Inbox
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Chandler Market Report
Current | Listings | Avg Price | Price/Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|
Active | 402 | 757,605 | 307 | 43 | 300,000 | 6,499,650 | 1 |
Under Contract | 190 | 702,306 | 310 | 49 | 325,000 | 2,450,000 | 2 |
Coming Soon | 16 | 612,931 | 307 | 0 | 335,000 | 1,450,000 | 3 |
4 | |||||||
Data as of 12.04.2024 |
5 |
Sold | Listings | Avg Price | Price/Sqft | YOY | DOM | Low Price | High Price |
---|---|---|---|---|---|---|---|
Past 6 mos | 1,152 | 647,558 | 300 | 1.6 | 46 | 210,000 | 4,075,000 |
Past 12 mos | 2,276 | 646,866 | 299 | 0.0 | 46 | 142,000 | 4,300,000 |
2024 | 2,159 | 646,583 | 299 | 0.6 | 46 | 142,000 | 4,300,000 |
2023 | 2,230 | 624,562 | 287 | 5.7 | 52 | 247,500 | 4,500,000 |
2022 | 2,898 | 634,260 | 297 | 4.8 | 36 | 139,000 | 6,780,000 |
2021 | 4,131 | 550,597 | 255 | 14.2 | 25 | 150,000 | 3,625,000 |
2020 | 4,219 | 436,960 | 200 | 6.4 | 37 | 122,750 | 2,850,000 |
Data as of 12.04.2024 |
Current | Listings | Avg Price | Price/Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|
Active | 79 | 400,542 | 321 | 62 | 215,000 | 799,999 | 1 |
Under Contract | 27 | 419,210 | 319 | 74 | 245,000 | 605,000 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | |||||||
Data as of 12.04.2024 |
5 |
Sold | Listings | Avg Price | Price/Sqft | YOY | DOM | Low Price | High Price |
---|---|---|---|---|---|---|---|
Past 6 mos | 182 | 384,919 | 297 | 0.1 | 56 | 190,000 | 775,000 |
Past 12 mos | 364 | 385,184 | 298 | -0.2 | 54 | 190,000 | 775,000 |
2024 | 343 | 384,763 | 297 | -1.9 | 55 | 190,000 | 775,000 |
2023 | 429 | 380,553 | 290 | 2.1 | 52 | 200,000 | 785,000 |
2022 | 621 | 384,578 | 301 | 12.0 | 31 | 200,000 | 697,500 |
2021 | 807 | 323,798 | 247 | 18.1 | 27 | 110,000 | 625,000 |
2020 | 811 | 269,381 | 197 | 5.0 | 36 | 125,500 | 499,900 |
Data as of 12.04.2024 |
Current | Listings | Avg Price | Price / Acre | Price / Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|---|
Active | 15 | 1,032,087 | 962,677 | 22 | 187 | 199,000 | 3,650,000 | 1 |
Under Contract | 7 | 721,857 | 694,732 | 16 | 90 | 299,000 | 1,325,000 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | ||||||||
Data as of 12.04.2024 |
5 |
Sold | Listings | Avg Price | Price / Sqft | Price / Acre | YOY | DOM | Low Price | High Price |
---|---|---|---|---|---|---|---|---|
Past 6 mos | 6 | 532,198 | 21 | 929,372 | 3.2 | 116 | 180,000 | 740,000 |
Past 12 mos | 12 | 589,015 | 23 | 1,011,725 | 0.0 | 119 | 180,000 | 1,200,000 |
2024 | 12 | 589,015 | 23 | 1,011,725 | -14.0 | 119 | 180,000 | 1,200,000 |
2023 | 15 | 1,173,127 | 18 | 776,028 | 40.3 | 103 | 210,000 | 5,600,000 |
2022 | 22 | 645,136 | 16 | 708,030 | 67.3 | 125 | 110,000 | 4,075,000 |
2021 | 50 | 505,278 | 14 | 630,895 | 18.8 | 90 | 150,000 | 2,115,000 |
2020 | 29 | 626,255 | 11 | 458,217 | -44.6 | 178 | 110,000 | 6,500,000 |
Data as of 12.04.2024 |
Current | Listings | Avg Price | Avg Price / Unit | Avg Price / Sqft | Avg Rent / Unit | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|---|---|
Active | 2 | 749,950 | 374,975 | 343 | 1,900 | 50 | 649,900 | 850,000 | 1 |
Under Contract | 6 | 914,133 | 221,233 | 305 | 1,494 | 41 | 379,900 | 2,600,000 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | |||||||||
Data as of 12.04.2024 |
5 |
Sold | Listings | Avg Price | Avg Price / Unit | YOY | Avg Price / Sqft | Avg Rent / Unit | DOM | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 3 | 1,505,500 | 289,933 | 0.0 | 481 | 1,314 | 71 | 771,500 | 2,675,000 |
Past 12 mos | 7 | 1,103,500 | 246,864 | 0.0 | 390 | 1,356 | 66 | 395,000 | 2,675,000 |
2024 | 7 | 1,103,500 | 246,864 | 26.2 | 390 | 1,356 | 66 | 395,000 | 2,675,000 |
2023 | 4 | 2,771,250 | 214,688 | -7.7 | 237 | 1,053 | 63 | 780,000 | 8,670,000 |
2022 | 18 | 777,028 | 223,521 | 35.5 | 297 | 1,149 | 43 | 395,000 | 2,015,000 |
2021 | 16 | 533,936 | 191,026 | 22.9 | 255 | 837 | 28 | 230,000 | 980,000 |
2020 | 14 | 439,102 | 132,007 | 58.4 | 154 | 728 | 30 | 274,900 | 623,000 |
Data as of 12.04.2024 |
Brian Adamski, Realtor
Chandler Area Expert
Honest and Trustworthy
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Selling a Home