Ahwatukee Toscana Lakeside Condos for Sale
Looking for a Great Realtor?
Sold History
Year | Nbr Sold | High Sold Price | Avg Sold Price | Year Over Year |
---|---|---|---|---|
2022 | 4 | $432,500 | $379,350 | 18.4% |
2021 | 9 | $365,000 | $320,291 | 21.1% |
2020 | 8 | $274,900 | $264,538 | 16.8% |
2019 | 6 | $242,000 | $226,500 | -7.7% |
2018 | 5 | $312,000 | $245,300 | 17.3% |
2017 | 4 | $215,000 | $209,109 | 10.7% |
2016 | 7 | $218,000 | $188,857 | 15.8% |
2015 | 3 | $192,500 | $163,117 | -11.4% |
2014 | 3 | $199,000 | $184,167 | 14.8% |
2013 | 6 | $200,000 | $160,433 | 17.5% |
2012 | 4 | $160,000 | $136,500 | 0.2% |
2011 | 3 | $151,750 | $136,287 | 4.4% |
2010 | 2 | $135,000 | $130,500 | -12.8% |
2009 | 4 | $159,900 | $149,700 |
About
Address: | 16410 S 12th St Phoenix, AZ 85048 |
Beds: | 1-2 |
Carport: | 0 |
Community Pool: | Foothills |
Exercise Room: | Yes |
Garage: | 1-2 (most have 1) |
Gated: | Yes |
Hot Tub/Spa: | Yes |
Near Bus Stop: | Yes |
Number of Units: | 63 |
Sqft: | 872 to 1,523 |
Type: | Townhome |
Year Built: | 2003-2005 |
Ahwatukee Toscana Lakeside is a gorgeous and cozy gated condo neighborhood that can be found in the middle of the Ahwatukee Foothills.
The Tuscan architecture is very nicely done and many condos have a beautiful view of the lake and mountains.
Ahwatukee Toscana Lakeside is close to golf, tennis, and the many trails at the South Mountain Preserve.
Grocery, restaurants, and shopping are just minutes away.
Top-rated Kyrene School District and Desert Vista High School are an added bonus!
Brian is a great negotiator and very detail-oriented, as well as totally dedicated to me.
Peter Bassett, Buyer

Work with Brian
16+ Years of Experience
Meticulous Attention to Detail
Brian Adamski, Realtor
480-529-3122
480-529-3122
We were very fortunate to find Brian. He has excellent knowledge of the market and he helped us make informed decisions on both the listing price and the final sale price.
Dan and Patty Shontz, Sellers
