San Simeon Overview
Gated | No |
Beds | 1-3 |
Sqft | 698 to 1,525 |
Carport | Assigned |
Garage | Some have detached |
Year Built | 1996-1997 |
Community | Foothills |
Community Pools | 2 |
Hot Tub/Spa | Yes |
Exercise Room | Yes |
Near Bus Stop | Yes |
San Simeon Listings Currently on the Market
Got Questions About Buying or Selling?
Call/Text Me at
480-529-3122
or Email Me
Living in San Simeon Condos
San Simeon Lakeside
The mature landscaping throughout Ahwatukee’s San Simeon condo complex is sure to make you feel like you’re on vacation. Sit by the lake and enjoy a drink with friends.
Do a workout in the exercise room or you are just a few minutes from many trails within the South Mountain Park Preserve. Tee off at Ahwatukee’s Club West Golf Club which is just a few minutes away!
Restaurants and grocery shopping are right down the street. Cool off at either of the two pools. Top-rated Kyrene rated schools for the kids.
Snowbirds from those horrible cold climates flock to San Simeon.
Ahwatukee San Simeon Sold By Year
Year | Nbr Sold | High Sold Price | Avg Sold Price |
---|---|---|---|
2021 | 49 | $320,000 | $249,759 |
2020 | 25 | $265,000 | $196,940 |
2019 | 37 | $217,000 | $171,989 |
2018 | 28 | $197,000 | $162,307 |
2017 | 22 | $200,000 | $153,992 |
2016 | 24 | $157,500 | $131,683 |
2015 | 26 | $161,000 | $128,008 |
2014 | 25 | $155,000 | $116,212 |
2013 | 21 | $173,000 | $117,764 |
2012 | 32 | $129,000 | $81,644 |
2011 | 61 | $130,107 | $70,280 |
2010 | 85 | $142,000 | $79,514 |
2009 | 45 | $315,900 | $123,628 |
Year | Nbr Sold | High Sold Price | Avg Sold Price |
It is a Great Time to Sell!
Having an Experienced Realtor Makes a Difference
Worked with Brian Adamski from afar on a condo purchase and he made everything easy.
Jon and Cindy Stoewer, Buyers
To begin with, Brian told me exactly what needed to be done to get top dollar.
Richard and Susan Sauncy, Sellers
Call/Text Me at
480-529-3122
or Email Me