Welcome to Ahwatukee The Sanctuary
Gated: | Yes |
House Sqft: | 3,500 to 11,000 |
Lot Sqft: | 15K to 50K+ (1 acre = 43,560 sqft) |
Community: | The Foothills |
Beds: | 4-7 |
Views: | Mountain, City Lights, and Water |
Year Built: | 1999-2008 |
Builder: | Various Custom Home Builders |
Number of Houses: | 50 |
Ahwatukee The Sanctuary is by far one of the most unique and interesting subdivisions in Ahwatukee if not the entire Metro Phoenix area.
The Sanctuary is divided into two distinct sections: 1) the homes at the foothill’s base, many of which are on the lake; and 2) the homes high up on the foothill itself.
Residents of Ahwatukee The Sanctuary have the pleasure of enjoying quiet, resort-style living while looking out over Ahwatukee or the South Mountain preserve.
It is gated and provides the ultimate relaxing retreat that you could call home all year round.
Ahwatukee The Sanctuary Listings
Ahwatukee The Sanctuary
(Sold By Year)
Year | Nbr Sold | High Sold Price | Avg Sold Price |
---|---|---|---|
2022 | 0 | $0 | $0 |
2021 | 3 | $1,650,000 | $1,416,333 |
2020 | 5 | $1,875,000 | $1,206,049 |
2019 | 1 | $790,000 | $790,000 |
2018 | 2 | $885,000 | $827,500 |
2017 | 0 | $0 | $0 |
2016 | 0 | $0 | $0 |
2015 | 1 | $1,185,000 | $1,185,000 |
2014 | 1 | $790,000 | $790,000 |
2013 | 3 | $1,900,000 | $1,246,667 |
2012 | 4 | $1,650,000 | $959,250 |
2011 | 8 | $1,450,000 | $934,875 |
2010 | 4 | $1,100,000 | $948,750 |
2009 | 3 | $1,000,000 | $868,000 |
Brian made us feel like we were his only clients. Brian is very patient, knowledgeable, and was excellent at minding the details.
Todd and Debra Baer, Buyers

Work with Brian
Brian Adamski, Realtor
480-529-3122
480-529-3122
Brian's expertise proved to be invaluable.
Jeff Strain, Seller

