Info About Gilbert
Heralded as a top 50 place to live and the safest municipality in Arizona, Gilbert remains a great place to raise your children.
Gilbert is somewhat renowned for its bike trails and dog parks. There is plenty to do for the active homeowner in and around the area. World-class golf courses, spas, salons, restaurants, museums, and more are there to enjoy.
Read More...
Gilbert has a population of 188,000 and has seen an increase of 71% in the last 12 years. Couple that with a very low unemployment rate – people are not only staying but also bringing in their relatives to live in Gilbert.
Even with all that growth, Gilbert still manages to keep crime very low, and it outpaces Maricopa County as a whole. Gilbert also gets high marks for its highly accredited schools.
If you’re looking for a more conservative, family-oriented community that embraces traditional values, Gilbert is the place for you.
Gilbert Homes for Sale
Get New Listings Sent to Your Inbox
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Gilbert Sold History
Year | Nbr Sold | Avg Sold Price | Year Over Year | Avg Per SqFt |
---|---|---|---|---|
Thru 8.31.24 | 1,948 | $713,880 | 10.9% | $293 |
2023 | 2,847 | $643,875 | -3.7% | $277 |
2022 | 3,600 | $668,402 | 16.9% | $291 |
2021 | 4,786 | $571,996 | 30.0% | $247 |
2020 | 5,479 | $440,101 | 13.3% | $190 |
2019 | 5,262 | $388,478 | 6.7% | $170 |
2018 | 5,156 | $364,249 | 7.3% | $160 |
2017 | 5,242 | $339,385 | 8.3% | $148 |
2016 | 5,450 | $313,429 | 6.2% | $140 |
2015 | 4,995 | $295,219 | 4.6% | $132 |
2014 | 4,618 | $282,201 | 4.4% | $130 |
2013 | 4,725 | $270,366 | 22.0% | $120 |
2012 | 4,997 | $221,700 | 16.4% | $99 |
2011 | 5,153 | $190,492 | -8.4% | $85 |
2010 | 4,616 | $207,856 | -6.7% | $92 |
2009 | 4,273 | $222,775 | N/A | $98 |
My Recent Blog Posts
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Buying a Home
Things To Consider When
Selling a Home