Brian Adamski, Realtor
Honesty. Trustworthy. Integrity.
Top 3% in Arizona
Gilbert Market Overview
metric | |
---|---|
Active Listings: | 549 |
Avg List Price: | $922,687 |
Months of Inventory: | 4.2 |
Under Contract Listings: | 227 |
Avg List Price: | $698,335 |
Coming Soon Listings: | 22 |
Avg List Price: | $840,814 |
Sold Listings (last 6 mos) | 1,159 |
Avg Sold Price: | $702,423 |
Sold Listings (last 12 mos) | 2,651 |
Avg Sold Price: | $709,409 |
Data as of 01.20.2025 |
metric | |
---|---|
Active Listings: | 49 |
Avg List Price: | $426,417 |
Months of Inventory: | 4.6 |
Under Contract Listings: | 24 |
Avg List Price: | $420,289 |
Coming Soon Listings: | 4 |
Avg List Price: | $393,745 |
Sold Listings (last 6 mos) | 88 |
Avg Sold Price: | $420,833 |
Sold Listings (last 12 mos) | 223 |
Avg Sold Price: | $416,200 |
Data as of 01.20.2025 |
metric | |
---|---|
Active Listings: | 17 |
Avg List Price: | $780,465 |
Months of Inventory: | 10.8 |
Under Contract Listings: | 2 |
Avg List Price: | $537,500 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 10 |
Avg Sold Price: | $831,083 |
Sold Listings (last 12 mos) | 20 |
Avg Sold Price: | $787,818 |
Data as of 01.20.2025 |
metric | |
---|---|
Active Listings: | 1 |
Avg List Price: | $400,000 |
Months of Inventory: | 0.0 |
Under Contract Listings: | 1 |
Avg List Price: | $769,000 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 0 |
Avg Sold Price: | $0 |
Sold Listings (last 12 mos) | 0 |
Avg Sold Price: | $0 |
Data as of 01.20.2025 |
Info About Gilbert
Heralded as a top 50 place to live and the safest municipality in Arizona, Gilbert remains a great place to raise your children.
Gilbert is somewhat renowned for its bike trails and dog parks. There is plenty to do for the active homeowner in and around the area. World-class golf courses, spas, salons, restaurants, museums, and more are there to enjoy.
Read More......Read Less
Gilbert has a population of 188,000 and has seen an increase of 71% in the last 12 years. Couple that with a very low unemployment rate – people are not only staying but also bringing in their relatives to live in Gilbert.
Even with all that growth, Gilbert still manages to keep crime very low, and it outpaces Maricopa County as a whole. Gilbert also gets high marks for its highly accredited schools.
If you’re looking for a more conservative, family-oriented community that embraces traditional values, Gilbert is the place for you.
Gilbert Homes for Sale
Be the First to See New Listings
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Gilbert Market Report
Current | Listings | Avg Price | Price/Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|
Active | 549 | 922,687 | 316 | 68 | 400,000 | 19,995,000 | 1 |
Under Contract | 227 | 698,335 | 300 | 69 | 370,000 | 2,900,000 | 2 |
Coming Soon | 22 | 840,814 | 308 | 0 | 422,000 | 2,250,000 | 3 |
4 | |||||||
Data as of 01.20.2025 |
5 |
Sold | Listings | Avg Price | YOY | Price/Sqft | DOM | Sold to List Price | Sold to Orig List Price | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 1,159 | 702,423 | 0.0 | 291 | 50 | 98 | 95 | 200,000 | 3,650,000 |
Past 12 mos | 2,651 | 709,409 | 0.0 | 292 | 44 | 98 | 96 | 200,000 | 4,500,000 |
2025 | 82 | 689,730 | -2.8 | 290 | 60 | 98 | 95 | 372,400 | 2,525,000 |
2024 | 2,757 | 709,835 | 10.3 | 293 | 43 | 98 | 97 | 200,000 | 6,350,000 |
2023 | 2,845 | 643,432 | -3.7 | 277 | 48 | 99 | 96 | 179,000 | 5,800,000 |
2022 | 3,598 | 668,305 | 16.8 | 291 | 26 | 101 | 99 | 245,000 | 4,100,000 |
2021 | 4,784 | 571,949 | 30.0 | 247 | 15 | 103 | 103 | 210,500 | 5,500,000 |
Data as of 01.20.2025 |
Current | Listings | Avg Price | Price/Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|
Active | 49 | 426,417 | 313 | 73 | 249,500 | 682,000 | 1 |
Under Contract | 24 | 420,289 | 315 | 63 | 230,000 | 1,203,403 | 2 |
Coming Soon | 4 | 393,745 | 329 | 0 | 300,000 | 439,490 | 3 |
4 | |||||||
Data as of 01.20.2025 |
5 |
Sold | Listings | Avg Price | YOY | Price/Sqft | DOM | Sold to List Price | Sold to Orig List Price | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 88 | 420,832 | 0.0 | 300 | 53 | 98 | 96 | 284,500 | 950,000 |
Past 12 mos | 223 | 416,199 | 0.0 | 304 | 47 | 98 | 97 | 222,000 | 994,625 |
2025 | 7 | 405,006 | -3.1 | 273 | 52 | 95 | 92 | 284,500 | 620,000 |
2024 | 234 | 418,096 | 3.1 | 305 | 45 | 99 | 97 | 222,000 | 994,625 |
2023 | 265 | 405,699 | -5.7 | 299 | 55 | 99 | 96 | 222,500 | 975,000 |
2022 | 314 | 430,441 | 23.7 | 317 | 29 | 100 | 99 | 196,000 | 1,130,000 |
2021 | 341 | 347,875 | 23.0 | 264 | 15 | 102 | 102 | 163,000 | 701,475 |
Data as of 01.20.2025 |
Current | Listings | Avg Price | Price / Acre | Price / Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|---|
Active | 17 | 780,465 | 1,053,156 | 24 | 174 | 79,000 | 1,990,000 | 1 |
Under Contract | 2 | 537,500 | 530,353 | 12 | 107 | 525,000 | 550,000 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | ||||||||
Data as of 01.20.2025 |
5 |
Sold | Listings | Avg Price | Price / Sqft | Price / Acre | YOY | DOM | Sold to List Price | Sold to Orig List Price | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 10 | 831,083 | 15 | 663,376 | 0.0 | 164 | 91 | 84 | 480,000 | 2,700,000 |
Past 12 mos | 20 | 787,818 | 15 | 679,909 | 0.0 | 130 | 93 | 88 | 325,000 | 2,700,000 |
2025 | 2 | 614,500 | 15 | 658,949 | -3.0 | 54 | 96 | 92 | 480,000 | 749,000 |
2024 | 20 | 782,650 | 16 | 679,665 | 22.9 | 145 | 93 | 87 | 325,000 | 2,700,000 |
2023 | 24 | 771,964 | 13 | 553,164 | 6.8 | 110 | 93 | 88 | 380,000 | 2,750,000 |
2022 | 20 | 725,475 | 12 | 517,967 | 21.0 | 80 | 99 | 99 | 376,900 | 3,950,000 |
2021 | 42 | 625,381 | 10 | 428,051 | 52.7 | 122 | 97 | 91 | 20,000 | 3,400,000 |
Data as of 01.20.2025 |
Current | Listings | Avg Price | Avg Price / Unit | Avg Price / Sqft | Avg Rent / Unit | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|---|---|
Active | 1 | 400,000 | 200,000 | 0 | 1,850 | 7 | 400,000 | 400,000 | 1 |
Under Contract | 1 | 769,000 | 384,500 | 350 | 2,200 | 74 | 769,000 | 769,000 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | |||||||||
Data as of 01.20.2025 |
5 |
Sold | Listings | Avg Price | YOY | Avg Price / Unit | Avg Price / Sqft | Avg Rent / Unit | DOM | Sold to List Price | Sold to Orig List Price | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Past 12 mos | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2023 | 1 | 595,000 | 297,500 | 331 | 2,000 | 188 | 95 | 95 | 595,000 | 595,000 | |
2019 | 2 | 5,417,500 | 59.4 | 199,226 | 273 | 788 | 34 | 98 | 98 | 295,000 | 10,540,000 |
2018 | 1 | 500,000 | 8.4 | 125,000 | 227 | 935 | 39 | 104 | 104 | 500,000 | 500,000 |
2017 | 4 | 457,850 | 115,294 | 140 | 837 | 121 | 96 | 94 | 321,000 | 615,400 | |
2015 | 1 | 165,000 | 82,500 | 107 | 700 | 62 | 97 | 97 | 165,000 | 165,000 | |
Data as of 01.20.2025 |
Brian Adamski, Realtor
Honesty. Trustworthy. Integrity.
Top 3% in Arizona
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Selling a Home