Brian Adamski, Realtor
Trusted Real Estate Consultant
Area Expert
Ahwatukee Land Market Overview
metric | |
---|---|
Active Listings: | 20 |
Avg List Price: | $479,400 |
Months of Inventory: | 20.0 |
Under Contract Listings: | 0 |
Avg List Price: | $0 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 5 |
Avg Sold Price: | $361,878 |
Sold Listings (last 12 mos) | 10 |
Avg Sold Price: | $293,704 |
Data as of 01.20.2025 |
Info About Ahwatukee Land
Read More......Read Less
How expensive will your project be? It depends on several factors. For starters, is the land’s topography flat, hillside, wash going through it, etc? Second, of course, is the square footage of the home, the finishes, and a whole lot more.
Generally speaking, the larger the piece of land, the larger the building envelope (i.e., the available area to build on including the house, patio, pool, landscaping, etc).
View the Land for Sale in Ahwatukee
Be the First to See New Listings
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Ahwatukee Land Market Report
Current | Listings | Avg Price | Price / Acre | Price / Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|---|
Active | 20 | 479,400 | 417,121 | 10 | 210 | 299,000 | 895,000 | 1 |
Under Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | ||||||||
Data as of 01.20.2025 |
5 |
Sold | Listings | Avg Price | Price / Sqft | Price / Acre | YOY | DOM | Sold to List Price | Sold to Orig List Price | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 5 | 361,877 | 6 | 276,670 | 0.0 | 863 | 92 | 88 | 299,900 | 419,000 |
Past 12 mos | 10 | 293,704 | 7 | 340,640 | 0.0 | 777 | 92 | 85 | 9,999 | 419,000 |
2024 | 11 | 304,809 | 9 | 388,270 | 48.9 | 849 | 93 | 87 | 9,999 | 419,000 |
2023 | 3 | 309,967 | 6 | 260,735 | -26.2 | 257 | 95 | 90 | 255,000 | 399,900 |
2022 | 11 | 459,345 | 8 | 353,193 | -17.8 | 149 | 93 | 87 | 300,000 | 962,900 |
2021 | 15 | 364,587 | 10 | 429,538 | 50.4 | 230 | 96 | 94 | 199,900 | 750,000 |
2020 | 9 | 305,556 | 7 | 285,651 | -1.8 | 182 | 92 | 89 | 110,000 | 589,000 |
Data as of 01.20.2025 |
We were very pleased that you didn't back down when the seller got squirmy.
Steve and Carrie Berdrow, Buyers
Not knowing where to start in finding a realtor, I went online and saw that Brian Adamski had good reviews. He immediately made my life easier!
Richard and Susan Sauncy, Sellers
Brian Adamski, Realtor
Trusted Real Estate Consultant
Area Expert
We were very pleased that you didn't back down when the seller got squirmy.
Steve and Carrie Berdrow, Buyers
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Selling a Home