Welcome to Ahwatukee Pointe South Mountain
Gated: | No |
Beds: | 1-5 |
Sqft: | 976 to 2,700 |
Stories: | 1-2 |
Garage: | 0-2 |
Assigned Carport: | 0-2 |
Year Built: | 1983-2009 |
Community Area: | Northeast Ahwatukee |
Community Pools: | 4 |
Community Hot Tub/Spa: | Yes |
Near Bus Stop: | Yes |
Ahwatukee’s Pointe Mountain community is located in the northeast area of Ahwatukee and is within minutes of the I-10 and only 15 minutes to the airport.
The area is well known for lush landscaping, Mediterranean Architecture, and a short walk or drive to over 58 miles of trails at South Mountain.
You will feel like you’re on vacation every day with mountain views, 4 community pools/spas, tennis, and golf. There are beautiful condos, townhouses, and patio homes in this resort-style community, and is perfect for a lock-n-leave second home.
There is an abundance of shopping and restaurants nearby.
Ahwatukee Pointe South Mountain Listings
Ahwatukee Pointe South Mountain
(Sold By Year)
Year | Nbr Sold | High Sold Price | Avg Sold Price | Year Over Year |
---|---|---|---|---|
2022 | 42 | $676,000 | $413,995 | 19.9% |
2021 | 89 | $600,000 | $345,249 | 18.2% |
2020 | 45 | $480,000 | $292,158 | 18.1% |
2019 | 61 | $395,000 | $247,310 | 6.9% |
2018 | 51 | $425,500 | $231,303 | 5.6% |
2017 | 49 | $425,000 | $219,097 | 9.9% |
2016 | 45 | $372,000 | $199,353 | 2.4% |
2015 | 43 | $375,000 | $194,753 | 14.3% |
2014 | 52 | $355,000 | $170,376 | -4.8% |
2013 | 45 | $355,000 | $178,950 | 18.1% |
2012 | 49 | $395,000 | $151,482 | 21.4% |
2011 | 49 | $431,200 | $124,828 | 5.3% |
2010 | 31 | $277,500 | $118,554 | -39.8% |
2009 | 23 | $330,000 | $196,859 |
Brian was incredibly helpful from start to finish. He is always available and responds right away. Initially, I even got to speak to him while he was away on vacation!
Eunis Bello, Seller

Work with Brian
Brian Adamski, Realtor
480-529-3122
480-529-3122
Brian is dedicated to every detail of listing a home for sale down to the smallest item.
Karen Bonow, Seller

