Ahwatukee Pointe South Mountain for Sale
It is a Great Time to Sell!
Curious of what your home is worth?
Ahwatukee Pointe South Mountain Overview
Gated: | No |
Beds: | 1-5 |
Sqft: | 976 to 2,700 |
Stories: | 1-2 |
Garage: | 0-2 |
Assigned Carport: | 0-2 |
Year Built: | 1983-2009 |
Community Area: | Northeast Ahwatukee |
Community Pools: | 4 |
Community Hot Tub/Spa: | Yes |
Near Bus Stop: | Yes |
Living in Pointe South Mountain Condos

Beautiful park within the Pointe South Mountain Community
Ahwatukee’s Pointe Mountain Condo community is located in the northeast area of Ahwatukee and is within minutes of the I-10 and only 15 minutes to the airport. The area is well known for lush landscaping, Mediterranean Architecture, and a short walk or drive to over 58 miles of trails at South Mountain. You will feel like you’re on vacation every day with mountain views, 4 community pools/spas, tennis, and golf. There are beautiful condos, townhouses, and patio homes in this resort-style community, and is perfect for a lock-n-leave second home. There is an abundance of shopping and restaurants nearby.
Got Questions About Buying or Selling?
Call/Text Me at
480-529-3122
or Email Him
Ahwatukee Pointe South Mountain
(Sold By Year)
Year | Nbr Sold | High Sold Price | Avg Sold Price | Low Sold Price |
---|---|---|---|---|
2019 | 61 | $395,000 | $247,310 | $162,000 |
2018 | 51 | $425,500 | $231,303 | $170,000 |
2017 | 49 | $425,000 | $219,097 | $155,000 |
2016 | 45 | $372,000 | $199,353 | $143,750 |
2015 | 43 | $375,000 | $194,753 | $120,000 |
2014 | 52 | $355,000 | $170,376 | $115,000 |
2013 | 45 | $355,000 | $178,950 | $101,000 |
2012 | 49 | $395,000 | $151,482 | $63,650 |
2011 | 49 | $431,200 | $124,828 | $55,125 |
2010 | 31 | $277,500 | $118,554 | $61,950 |
2009 | 23 | $330,000 | $196,859 | $89,000 |
Year | Nbr Sold | High Sold Price | Avg Sold Price | Low Sold Price |
I'm VERY Good at Serving My Clients

480-529-3122

Having an Experienced Realtor Makes a Difference


Call/Text Me at
480-529-3122
or Email Him