Ahwatukee Toscana Lakeside
Brian Adamski, Realtor Helping Families Call Toscana Lakeside Home | Market-Smart and Results-Driven
Toscana Lakeside for Sale
There are no listings on the market at the moment, but sign up below to be notified as soon as new ones become available.
Keep an Eye on Toscana Lakeside!
Get email alerts when new listings hit the market or have price changes.
No spam. Unsubscribe anytime. Your info stays safe-I promise.
Ahwatukee Toscana Lakeside Market Overview
| Metric | Inventory and Pricing |
|---|---|
| Active Listings: | 0 |
| Avg Price: | $0 |
| Avg Days on Market: | 0 |
| Avg Price per Sqft: | $0 |
| Months of Inventory: | 0 |
| Sold Listings (current month): | 0 |
| Avg Price: | $0 |
| Avg Days on Market: | 0 |
| Avg Price per Sqft: | $0 |
| Sold Listings (last 3 months): | 1 |
| Avg Price: | $385,000 |
| Avg Days on Market: | 0 |
| Avg Price per Sqft: | $277 |
Ahwatukee Toscana Lakeside Market Report
| Status | Listings | Avg Price | Price per Sqft | Days on Market | order_column |
|---|---|---|---|---|---|
| Active | 0 | 0 | 0 | 0 | 1 |
| Under Contract | 0 | 0 | 0 | 0 | 2 |
| Sold | Listings | Avg Price | YoY | Price per Sqft | Days on Market | Sold Price to List Price | Sold Price to Orig List Price |
|---|---|---|---|---|---|---|---|
| Last 3 mos | 1 | 385,000 | 0.0 | 277 | 0 | 96 | 96 |
| Last 6 mos | 1 | 385,000 | 0.0 | 277 | 0 | 96 | 96 |
| Last 12 mos | 2 | 392,500 | 0.0 | 273 | 41 | 95 | 95 |
| 2025 | 2 | 392,500 | 274 | 41 | 95 | 95 | |
| 2022 | 4 | 379,350 | 18.4 | 282 | 31 | 100 | 96 |
| 2021 | 9 | 320,291 | 21.1 | 242 | 13 | 100 | 100 |
| 2020 | 8 | 264,538 | 16.8 | 193 | 55 | 99 | 99 |
| 2019 | 6 | 226,500 | -7.7 | 164 | 139 | 98 | 91 |
Info About Toscana Lakeside
The Tuscan architecture is very nicely done and many condos have a beautiful view of the lake and mountains.
Ahwatukee Toscana Lakeside is close to golf, tennis, and the many trails at the South Mountain Preserve.
Grocery, restaurants, and shopping are just minutes away.
Top-rated Kyrene School District and Desert Vista High School are an added bonus!
Read More......Read Less
| Address: |
16410 S 12th St Phoenix, AZ 85048 |
| Beds: | 1-2 |
| Carport: | 0 |
| Community Pool: | Foothills |
| Exercise Room: | Yes |
| Garage: | 1-2 (most have 1) |
| Gated: | Yes |
| Hot Tub/Spa: | Yes |
| Near Bus Stop: | Yes |
| Number of Units: | 63 |
| Sqft: | 872 to 1,523 |
| Type: | Townhome |
| Year Built: | 2003-2005 |
Brian Adamski, Realtor
Helping Families Call Toscana Lakeside Home | Market-Smart and Results-Driven
480-405-1265

