Ahwatukee Black Rock Canyon
Brian Adamski, Realtor Deep Knowledge of Black Rock Canyon | Committed to Your Success
Keep an Eye on Black Rock Canyon!
Get email alerts when new listings hit the market or have price changes.
No spam. Unsubscribe anytime. Your info stays safe-I promise.
Ahwatukee Black Rock Canyon Market Overview
| Metric | Inventory and Pricing |
|---|---|
| Active Listings: | 1 |
| Avg Price: | $995,000 |
| Avg Days on Market: | 111 |
| Avg Price per Sqft: | $324 |
| Months of Inventory: | 0.0 |
| Sold Listings (current month): | 0 |
| Avg Price: | $0 |
| Avg Days on Market: | 0 |
| Avg Price per Sqft: | $0 |
| Sold Listings (last 3 months): | 0 |
| Avg Price: | $0 |
| Avg Days on Market: | 0 |
| Avg Price per Sqft: | $0 |
Ahwatukee Black Rock Canyon Market Report
| Status | Listings | Avg Price | Price per Sqft | Days on Market | order_column |
|---|---|---|---|---|---|
| Active | 1 | 995,000 | 324 | 111 | 1 |
| Under Contract | 0 | 0 | 0 | 0 | 2 |
| Sold | Listings | Avg Price | YoY | Price per Sqft | Days on Market | Sold Price to List Price | Sold Price to Orig List Price |
|---|---|---|---|---|---|---|---|
| Last 3 mos | 0.0 | ||||||
| Last 6 mos | 2 | 1,391,610 | 0.0 | 336 | 42 | 96 | 96 |
| Last 12 mos | 2 | 1,391,610 | 0.0 | 336 | 42 | 96 | 96 |
| 2025 | 2 | 1,391,611 | 37.1 | 337 | 43 | 96 | 96 |
| 2024 | 1 | 1,015,000 | 300 | 44 | 97 | 92 | |
| 2022 | 1 | 1,465,000 | 388 | 11 | 105 | 105 | |
| 2020 | 2 | 792,000 | 1.5 | 205 | 71 | 100 | 98 |
| 2019 | 1 | 780,000 | 22.8 | 186 | 54 | 94 | 89 |
Info About Black Rock Canyon
Every homeowner within Ahwatukee Black Rock Canyon can enjoy stunning views because every home has a spacious hillside lot.
Not only are the sights luxurious here, but so are the 40 custom-built houses. Homes here don’t hit the market very often.
Ahwatukee Black Rock Canyon contains a lot of character and personality, with architecture styles including Tuscan, Santa Fe, Pueblo Revival, and Santa Barbara.
Read More......Read Less
| Type: | Single Family |
| Features: | Every House has a view! |
| Views: | All houses back to a foothill |
| Gated: | Yes |
| House Sqft: | 2,850 to 8,700 |
| Lot Sqft: | 11K to 40K (1 acre = 43,560 sqft) |
| Community: | Foothills |
| Beds: | 4-6 |
| Year Built: | 1993-2004 |
| Builder: | Various Custom Home Builders |
| Number of Homes: | 40 |
Brian Adamski, Realtor
Deep Knowledge of Black Rock Canyon | Committed to Your Success
480-405-1265
