Ahwatukee Summit
Brian Adamski, Realtor Phoenix Resident Since 2003 | Here to Help — Not Just to Sell
Keep an Eye on Summit!
Get email alerts when new listings hit the market or have price changes.
No spam. Unsubscribe anytime. Your info stays safe-I promise.
Ahwatukee Summit Market Overview
| Metric | Inventory and Pricing |
|---|---|
| Active Listings: | 1 |
| Avg Price: | $899,900 |
| Avg Days on Market: | 132 |
| Avg Price per Sqft: | $225 |
| Months of Inventory: | 0.3 |
| Sold Listings (current month): | 0 |
| Avg Price: | $0 |
| Avg Days on Market: | 0 |
| Avg Price per Sqft: | $0 |
| Sold Listings (last 3 months): | 4 |
| Avg Price: | $966,250 |
| Avg Days on Market: | 69 |
| Avg Price per Sqft: | $269 |
Ahwatukee Summit Market Report
| Status | Listings | Avg Price | Price per Sqft | Days on Market | order_column |
|---|---|---|---|---|---|
| Active | 1 | 899,900 | 225 | 132 | 1 |
| Under Contract | 0 | 0 | 0 | 0 | 2 |
| Sold | Listings | Avg Price | YoY | Price per Sqft | Days on Market | Sold Price to List Price | Sold Price to Orig List Price |
|---|---|---|---|---|---|---|---|
| Last 3 mos | 4 | 966,250 | 0.0 | 269 | 69 | 97 | 97 |
| Last 6 mos | 5 | 917,625 | 0.0 | 269 | 102 | 97 | 97 |
| Last 12 mos | 6 | 1,025,083 | 0.0 | 280 | 72 | 97 | 97 |
| 2025 | 5 | 946,800 | -15.1 | 269 | 82 | 97 | 97 |
| 2024 | 4 | 1,115,375 | 10.1 | 285 | 60 | 98 | 97 |
| 2023 | 3 | 1,013,000 | 10.4 | 246 | 101 | 97 | 95 |
| 2022 | 4 | 917,250 | -5.3 | 268 | 67 | 98 | 91 |
| 2021 | 4 | 968,625 | 36.8 | 257 | 28 | 101 | 99 |
Info About Summit
For those desiring the relative isolation and privacy of a completely separate, gated community surrounded by pristine desert, there is the Ahwatukee Summit subdivision in the Ahwatukee Foothills Reserve.
Bordering on the South Mountain Preserve on the western edge of Ahwatukee, the Foothills Reserve is quite literally at the end of Pecos Road.
Eighty-eight homes make up this gated subdivision, built by Woodside Builders in 2004-2007, nestled against the rocky foothills to take full advantage of the breathtaking mountain views.
Landscaping in the Ahwatukee Summit subdivision is designed to take advantage of the spectacular mountain and desert views while blending into the natural surroundings.
Read More......Read Less
| Features: | Borders Mountain Preserve |
| Community: | Ahwatukee Foothills Reserve |
| Gated: | Yes |
| House Sqft: | 2,900 to 4,300 |
| Lot Sqft: | 10,000 to 16,000 (1 acre is 43,560 sqft) |
| Beds: | 4-5 |
| Views: | Mountain View |
| Year Built: | 2004-2007 |
| Builder: | Woodside Builders |
| Number of Homes: | 88 |
Brian Adamski, Realtor
Phoenix Resident Since 2003 | Here to Help — Not Just to Sell
480-405-1265
