Ahwatukee Sunrise Homes for Sale
Looking for a Great Realtor?
Sold History
Year | Nbr Sold | High Sold Price | Avg Sold Price |
---|---|---|---|
2022 | 1 | $860,000 | $860,000 |
2021 | 11 | $848,000 | $745,400 |
2020 | 10 | $715,000 | $660,040 |
2019 | 9 | $650,000 | $554,767 |
2018 | 5 | $569,000 | $520,399 |
2017 | 10 | $569,000 | $499,800 |
2016 | 7 | $532,000 | $482,786 |
2015 | 8 | $580,000 | $484,462 |
2014 | 2 | $479,000 | $452,000 |
2013 | 5 | $475,000 | $423,000 |
2012 | 17 | $525,000 | $398,381 |
2011 | 4 | $425,000 | $373,750 |
2010 | 8 | $482,000 | $414,155 |
2009 | 7 | $470,000 | $400,944 |
About
Views: | Mountain |
Gated: | Yes |
House Sqft: | 2,200 to 3,100 |
Lot Sqft: | 7K to 15K (1 acre = 43,560 sqft) |
Community: | Foothills Reserve |
Beds: | 3-5 |
Year Built: | 2005-2009 |
Builder: | Woodside Builders |
Number of Homes: | 112 |
You’re sure to enjoy the views at sunrise from the lavishly landscaped yards and patios of the Ahwatukee Sunrise subdivision, on the northeast corner of the Ahwatukee Foothills Reserve.
A private, gated community, Ahwatukee Sunrise features 112 single-level houses built by Woodside Builders, surrounded on all sides by rocky foothills and pristine desert. With the South Mountain Preserve to the north and east, residents of Ahwatukee Sunrise are treated to stunning vistas and close proximity to natural wildlife.
We couldn't have asked for a better person to work with than Brian. He made house hunting very easy.
Bryan and Emily Hoesly, Buyers

Brian sold our home in Ahwatukee for more than we expected.
Mike Ramirez, Seller
