Brian Adamski, Realtor
Professional 5-Star Service
Top 3% in Arizona
Laveen Market Overview
metric | |
---|---|
Active Listings: | 186 |
Avg List Price: | $559,371 |
Under Contract Listings: | 89 |
Avg List Price: | $500,636 |
Coming Soon Listings: | 5 |
Avg List Price: | $454,000 |
Sold Listings (last 6 mos) | 354 |
Avg Sold Price: | $489,362 |
Sold Listings (last 12 mos) | 721 |
Avg Sold Price: | $483,119 |
Data as of 12.04.2024 |
metric | |
---|---|
Active Listings: | 7 |
Avg List Price: | $367,133 |
Under Contract Listings: | 6 |
Avg List Price: | $358,823 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 14 |
Avg Sold Price: | $369,348 |
Sold Listings (last 12 mos) | 15 |
Avg Sold Price: | $367,725 |
Data as of 12.04.2024 |
metric | |
---|---|
Active Listings: | 23 |
Avg List Price: | $547,974 |
Under Contract Listings: | 3 |
Avg List Price: | $285,000 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 12 |
Avg Sold Price: | $224,621 |
Sold Listings (last 12 mos) | 22 |
Avg Sold Price: | $326,816 |
Data as of 12.04.2024 |
metric | |
---|---|
Active Listings: | 0 |
Avg List Price: | $0 |
Under Contract Listings: | 0 |
Avg List Price: | $0 |
Coming Soon Listings: | 0 |
Avg List Price: | $0 |
Sold Listings (last 6 mos) | 0 |
Avg Sold Price: | $0 |
Sold Listings (last 12 mos) | 0 |
Avg Sold Price: | $0 |
Data as of 12.04.2024 |
Info About Laveen
Laveen, AZ, is a vibrant community that blends suburban tranquility with the charm of its agricultural roots. Nestled against the backdrop of the South Mountain Preserve, Laveen offers stunning desert landscapes and scenic mountain views that appeal to nature lovers and outdoor enthusiasts. The area’s location provides easy access to Downtown Phoenix and major freeways, making it a convenient choice for commuters while maintaining a peaceful, small-town feel.
Laveen features a diverse mix of real estate options, from modern new-build homes in master-planned communities to traditional ranch-style properties with larger lots. Many homes are designed with spacious layouts, ideal for families, professionals, and retirees alike. Popular neighborhoods include Dobbins Point, Laveen Meadows, and Cottonfields, offering a variety of price points and styles to suit any buyer.
Read More......Read Less
The area is also home to several parks and recreational spots, including Cesar Chavez Park, which boasts a fishing lake, sports fields, and walking trails. Families benefit from access to highly rated schools and community events, while local businesses, restaurants, and shopping centers add to the convenience and charm of living in Laveen.
For sellers, Laveen’s rapid growth and increased desirability make it a strong market for listing a property. Buyers are drawn to the area’s affordability compared to other Phoenix suburbs, as well as its modern amenities and rural appeal. Whether you’re looking to buy or sell, navigating the Laveen real estate market with expert guidance can make all the difference in achieving your goals.
Laveen Homes for Sale
Get Listings to Your Inbox
No pressure. Unsubscribe anytime. I hate spam too, so you can trust that I'll safeguard your information.
Laveen Market Report
Current | Listings | Avg Price | Price/Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|
Active | 186 | 559,371 | 238 | 64 | 320,000 | 3,999,000 | 1 |
Under Contract | 89 | 500,636 | 235 | 59 | 270,000 | 1,225,000 | 2 |
Coming Soon | 5 | 454,000 | 231 | 0 | 390,000 | 535,000 | 3 |
4 | |||||||
Data as of 12.04.2024 |
5 |
Sold | Listings | Avg Price | Price/Sqft | YOY | DOM | Low Price | High Price |
---|---|---|---|---|---|---|---|
Past 6 mos | 354 | 489,362 | 228 | 0.8 | 64 | 290,000 | 900,000 |
Past 12 mos | 721 | 483,119 | 226 | -0.7 | 61 | 290,000 | 1,417,000 |
2024 | 656 | 485,648 | 225 | 6.3 | 60 | 290,000 | 1,417,000 |
2023 | 735 | 454,556 | 220 | -1.3 | 62 | 254,000 | 1,500,000 |
2022 | 891 | 487,610 | 231 | 7.7 | 40 | 305,000 | 2,500,000 |
2021 | 862 | 418,047 | 194 | 28.1 | 30 | 220,000 | 1,050,000 |
2020 | 784 | 313,785 | 147 | 12.0 | 34 | 204,000 | 750,000 |
Data as of 12.04.2024 |
Current | Listings | Avg Price | Price/Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|
Active | 7 | 367,133 | 260 | 53 | 339,990 | 384,990 | 1 |
Under Contract | 6 | 358,823 | 255 | 72 | 344,990 | 374,990 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | |||||||
Data as of 12.04.2024 |
5 |
Sold | Listings | Avg Price | Price/Sqft | YOY | DOM | Low Price | High Price |
---|---|---|---|---|---|---|---|
Past 6 mos | 14 | 369,348 | 258 | -0.1 | 39 | 339,990 | 384,990 |
Past 12 mos | 15 | 367,725 | 264 | 0.0 | 41 | 339,990 | 384,990 |
2024 | 15 | 367,725 | 264 | 9.8 | 41 | 339,990 | 384,990 |
2023 | 2 | 342,500 | 292 | 0.7 | 55 | 335,000 | 350,000 |
2022 | 1 | 340,000 | 336 | -17.1 | 11 | 340,000 | 340,000 |
2021 | 10 | 346,100 | 227 | 41.3 | 36 | 286,000 | 460,000 |
2020 | 4 | 236,500 | 170 | 11.6 | 11 | 228,000 | 245,000 |
Data as of 12.04.2024 |
Current | Listings | Avg Price | Price / Acre | Price / Sqft | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|---|
Active | 23 | 547,974 | 228,194 | 5 | 327 | 160,000 | 2,699,000 | 1 |
Under Contract | 3 | 285,000 | 110,846 | 3 | 177 | 180,000 | 400,000 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | ||||||||
Data as of 12.04.2024 |
5 |
Sold | Listings | Avg Price | Price / Sqft | Price / Acre | YOY | DOM | Low Price | High Price |
---|---|---|---|---|---|---|---|---|
Past 6 mos | 12 | 224,621 | 5 | 197,711 | 3.0 | 164 | 40,000 | 355,000 |
Past 12 mos | 22 | 326,816 | 5 | 200,432 | 0.0 | 124 | 40,000 | 2,600,000 |
2024 | 22 | 326,816 | 5 | 200,432 | -9.2 | 124 | 40,000 | 2,600,000 |
2023 | 25 | 212,366 | 4 | 182,428 | -20.9 | 152 | 100,000 | 395,000 |
2022 | 35 | 570,626 | 6 | 245,462 | 60.6 | 112 | 130,000 | 3,600,000 |
2021 | 36 | 322,744 | 4 | 154,085 | 21.5 | 112 | 22,000 | 3,600,000 |
2020 | 34 | 177,526 | 3 | 110,570 | 121.1 | 145 | 74,000 | 725,000 |
Data as of 12.04.2024 |
Current | Listings | Avg Price | Avg Price / Unit | Avg Price / Sqft | Avg Rent / Unit | DOM | Low Price | High Price | order_column |
---|---|---|---|---|---|---|---|---|---|
Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Under Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coming Soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | |||||||||
Data as of 12.04.2024 |
5 |
Sold | Listings | Avg Price | Avg Price / Unit | YOY | Avg Price / Sqft | Avg Rent / Unit | DOM | Low Price | High Price |
---|---|---|---|---|---|---|---|---|---|
Past 6 mos | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Past 12 mos | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 960,000 | 137,143 | 202 | 842 | 116 | 960,000 | 960,000 | |
2016 | 1 | 240,000 | 34,286 | 67 | 720 | 55 | 240,000 | 240,000 | |
Data as of 12.04.2024 |
Brian Adamski, Realtor
Professional 5-Star Service
Top 3% in Arizona
🏠
Buying and Selling Guides
Summer 2024
EDITIONS
Things To Consider When
Selling a Home